Time machine
Leaderboards
The players picked most often, across every dream team built in the Time Machine.
| Player | County | Picked % | |
|---|---|---|---|
| 1 | Conor McManus | Monaghan | 44 |
| 2 | Enda Smith | Roscommon | 50 |
| 3 | Shane Walsh | Galway | 59 |
| 4 | David Clifford | Kerry | 67 |
| 5 | Colm Cooper | Kerry | 49 |
| 6 | Michael Murphy | Donegal | 51 |
| 7 | Donal Keogan | Meath | 35 |
| 8 | Stephen Cluxton | Dublin | 28 |
| 9 | Lee Keegan | Mayo | 55 |
| 10 | Chrissy McKaigue | Derry | 36 |
| 11 | John Heslin | Westmeath | 39 |
| 12 | Ciarán McDonald | Mayo | 68 |
| 13 | Conor Glass | Derry | 48 |
| 14 | Rory Beggan | Monaghan | 30 |
| 15 | Gearóid McKiernan | Cavan | 33 |
| 16 | Paul Conroy | Galway | 24 |
| 17 | Graham Canty | Cork | 40 |
| 18 | Seán Cavanagh | Tyrone | 35 |
| 19 | Johnny Doyle | Kildare | 34 |
| 20 | Ross Munnelly | Laois | 26 |
Overall sums the same player across seasons. % indicates how often a player is picked when he has been an option. Players with longer careers appear as an option more often and are therefore picked more often. Rate needs at least a handful of appearances before a player qualifies.